Phietadix
Shadow Lord
10 couting Darin, 11 if you count Burnbright too.
I'd say give her 10 gold at most.
I'd say give her 10 gold at most.
Last edited:
Shadow Lord
Dark Lord
Valar LordWho will tell the Fred C.Dobbs of the party that we ain't got no stinkin' badges?Hmm... This discussion makes me wonder who the 'Fred C. Dobbs' of this party is.
Five rep points to the first player who names the book/movie this character is from.![]()
Mythic Scribe
Valar Lord| Backpack damaged | 2.00 | -on |
| Small pouch (x4) | 2.00 | -on |
| Cloth | 8.00 | -on, spares in backpack |
| Cloak (winter, with fur) damaged | 1.00 | -on |
| -on | |
| Dagger | 2.00 | 1d4, on belt |
| Short Spear | 2.00 | 1d6 |
| Stone Knife | gift | 1d6(?), on belt |
| Case (x4) | 4.00 | -in backpack, I'm assuming they're quite waterproof |
| Map | 1.00 | -inside case |
| Parchment (10 rolls x 2) | 10.00 | -inside case |
| Spellbook | ?? | -inside case |
| Quill (x10) | 1.00 | -1 in pouch, rest in backpack |
| Ink (1oz x 3) | 15.00 | -1oz in pouch, rest in backpack |
| Chalk (x3) | 0.03 | -in pouch |
| String (50 ft.) | 0.40 | -in backpack |
| Rope, Silk (50 ft.) | 10.00 | -in backpack |
| Razor | 0.50 | -in pouch |
| Flint & Steel | 1.00 | -in pouch |
| Common Wine | 0.20 | -in backpack |
| Rations (6 days) | 3.00 | -in backpack |
| Whetstone | 1.00 | -in backpack |
| Flask | 0.03 | -in backpack |
| Vial (x3) | 0.3 | -in backpack |
| Bandages (2 wounds x 3) | 0.6 | -1 in pouch, rest in backpack |
| Magical Components (Quartz, cricket legs) | 0.5 | -in pouch |
| Clothing Tatters | -in backpack | |
| Troglodyte's Spellbook | loot | -inside case |
65.96 | spent | |
100.00 | earned | |
34.04 | in purse |
Mythic ScribeP.s.: There is more than enough teared clothes to give to Nissa, to make shoes and still stuff some inside her backpack. xD
| Backpack | 2.00 | |
| Bedroll | 1.00 | ~in backpack |
| Blankie | 0.50 | ~in backpack |
| Chalk x6 (Rainbow Pack) | 0.06 | ~in backpack |
| Cloak (Bearskin) | 0.50 | |
| Flint & Steel | 1.00 | ~in backpack |
| Glühwein | 0.20 | /none left |
| Grappling Hook | 1.00 | /left behind |
| Hammer | 0.50 | ~in backpack |
| Heavy Boots | 1.00 | |
| Inexpensive Outfits (x2) | 2.00 | /both ruined! |
| Leather Armor | 10.00 | +2 AC /off |
| Leather Cap | 4.00 | +2 AC (head) |
| Rations (Week) | 3.00 | /2 days left |
| Rope (50ft) | 1.00 | /left behind |
| Six Pack (Flasks of Ale x6) | 0.24 | /none left |
| Torch | 1.00 | ~in backpack |
| Two-handed Sword | 50.00 | 2d6 |
| Whetstone | 1.00 | ~in backpack |
| Harpy's Dagger | 0.00 | |
| Donation to Burnbright | 2.00 | |
| Valkyrie Dress | 5.00 | w/ 1G tip |
| Scale Mail | 65.00 | +4 AC / damaged |
152.00 | spent | |
80.00 | starting | |
84.50 | earned | |
75.00 | from party | |
87.50 | w/ Burnbright |
Mythic ScribeStarting gold: 240gp
Equipment:
1 comp. shortbow - 75gp
Arrows (2 x 20) - 4gp
Leather armour - 10gp
Backpack - 2gp
Bedroll - 1sp
Blanket - 5sp
Clothing - 8gp
Cloak - 5sp
Soft boots - 4sp
1 week's rations - 3gp
Riding equipment - 36gp
Parchment (2 x 10) - 10gp
Quill - 1sp
Ink, 1oz - 8gp
1sp given to Nod
Total spent: 157g, 7s
Total left: 82g, 3s
New equipment:
Arrows - 2 x 20 (+ original 40) = 80 total
Scale mail
Longsword
1gp given to Grim, 5sp received
Total spent: 5sp (assuming Cadell's new stuff was all bought from Father Harald's donations)
Total left: 81g, 8s
Valar Lord
Mythic Scribe
Valar Lord| Backpack damaged | 2.00 | -on |
| Small pouch (x4) | 2.00 | -on |
| Clothes | 8.00 | -on, -1 to Branwen |
1.00 | -with Branwen | |
| Improvised shoes | gift | -on |
| Calexa's Enchanted Leather Slippers | loot | -on, over the improvised shoes |
| Dead Elf's Ring of Cold Resistance | loot | -on |
| Calexa's Earrings | loot | -in pouch |
| Calexa's Ceremonial Robe | loot | -in backpack |
| Dagger | 2.00 | 1d4, on belt |
| Short Spear | 2.00 | 1d6 |
| Demon Fish's Enchanted Stone Knife | gift | 1d6(?), on belt |
| Calexa's Ceremonial Dagger | loot | -in backpack |
| Case (x4) | 4.00 | -in backpack |
| Map | 1.00 | -inside case |
| Parchment (10 rolls x 2) | 10.00 | -inside case |
| Spellbook | ?? | -inside case |
| Quill (x10) | 1.00 | -1 in pouch, rest in backpack |
| Ink (1oz x 3) | 15.00 | -1oz in pouch, rest in backpack |
| Chalk | 0.03 | -in pouch |
| String w/ pebble (50 ft.) | 0.40 | -in backpack |
| Rope, Silk (50 ft.) | 10.00 | -in backpack |
| Razor | 0.50 | -in pouch |
| Flint & Steel | 1.00 | -in pouch |
| Rations (4 days) | 3.00 | -in backpack |
| Whetstone | 1.00 | -in backpack |
| Flask | 0.03 | -in backpack |
| Vial (x3) | 0.3 | -in backpack |
| Bandages (2 wounds x 3) | 0.6 | -1 in pouch, rest in backpack |
| Magical Components (Quartz, cricket legs) | 0.5 | -in pouch |
| Clothing Tatters | -in backpack | |
| Calexa's Tome and spells | loot | -inside case |
| Candles | loot | -in backpack |
| Oil Lantern | loot | -in backpack |
| Bone pieces and mysterious ashes | loot | -in backpack |
| Cave luminescent rocks | loot | -in backpack |
| Calexa's Enchanted Bottle | loot | -in backpack |
loot | -burial gift to Darin | |
23gp 48sp 86 dwarven coins 6 gems | rewarded/looted | |
57gp 48sp 4cp 86 dwarven coins 6 gems | in purse |
Valar Lord| Backpack | 2.00 | |
| Bedroll | 1.00 | ~in backpack |
| Blankie | 0.50 | ~in backpack |
| Chalk x6 (Rainbow Pack) | 0.06 | ~in backpack |
| Cloak (Bearskin) | 0.50 | |
| Flint & Steel | 1.00 | ~in backpack |
| Glühwein | 0.20 | /none left |
| Grappling Hook | 1.00 | /left behind |
| Hammer | 0.50 | ~in backpack |
| Heavy Boots | 1.00 | |
| Inexpensive Outfits (x2) | 2.00 | /both ruined! |
| Leather Armor | 10.00 | +2 AC /off |
| Leather Cap | 4.00 | +2 AC (head) |
| Rations (1 Week) | 3.00 | /all done |
| Rope (50ft) | 1.00 | /left behind |
| Six Pack (Flasks of Ale x6) | 0.24 | /none left |
| Torch | 1.00 | /used in Nissa’s attack |
| Two-handed Sword | 50.00 | 2d6 |
| Whetstone | 1.00 | ~in backpack |
| Calaxa’s scimitar | 0.00 | 1d6 / +1 to hit |
| Skull Helm | 0.00 | +2 AC (head) |
| Protective Necklace | 0.00 | |
| Harpy’s Dagger | 0.00 | 1d4 |
| Donation to Burnbright | 2.00 | |
| Valkyrie dress | 5.00 | w/ 1G tip |
| Scale Mail | 65.00 | +4 AC |
152.00 | spent | |
80.00 | starting | |
262.20 | obtained | |
-87.50 | with Burnbright | |
102.70 | in purse |
Valar Lord| ??? | 0.50 | /gift |
| Baby dress | 0.50 | |
| Backpack | 2.00 | |
| Bedroll | 1.00 | |
| Berries (Freshly picked) | N/A | none |
| Berries (Good berries) | N/A | none |
| Blankie | 0.50 | |
| Breast plate | 50.00 | +5 AC |
| Calaxa’s scimitar | 0.00 | 1d6 / +1 to hit |
| Chalk x6 (Rainbow Pack) | 0.06 | |
| Cloak (Bearskin) | 0.50 | |
| Donation to Burnbright | 2.00 | |
| Flint & Steel | 1.00 | |
| Glühwein | 0.20 | /gone |
| Grappling Hook | 1.00 | /gone |
| Green kilt | 1.00 | |
| Hammer | 0.50 | |
| Harpy’s Dagger | 0.00 | 1d4 |
| Heavy Boots | 1.00 | |
| Holy Symbols | 15.00 | |
| Inexpensive Outfits (x2) | 2.00 | /gone |
| Leather Armor | 10.00 | +2 AC |
| Leather Cap | 4.00 | +2 AC (head) |
| Maiden’s Spear (1st night) | 0.90 | |
| Pouch (x2) | 0.00 | |
| Protective Necklace | 0.00 | |
| Rations | 9.00 | /14 d |
| Rope (50ft) | 1.00 | /gone |
| Scale Mail | 65.00 | /gone |
| Scale mail repair | 3.00 | |
| Six Pack (Flasks of Ale x6) | 0.24 | /gone |
| Skull Helm | 0.00 | +2 AC (head) |
| Torch | 1.00 | /gone |
| Two-handed Sword | 50.00 | 2d6 |
| Valkyrie dress | 5.00 | |
| Whetstone | 1.00 | |
| White mini | 1.00 | |
229.90 | spent | |
80.00 | starting | |
262.20 | obtained | |
112.30 | in purse |
Mythic Scribe
Valar Lord